The team at emotive is collaborative and has helped us execute in ways we did not think of, which is very uncommon in this space.
Pixel ROI Estimate
Year 1 Performance Estimates
21x
ROI
$28,900
Annual Cost
$594,696
Annual Additional Revenue
Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 | Month 9 | Month 10 | Month 11 | Month 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Email Net New Cart Abandoners | 200 | 500 | 1,000 | 1,300 | 1,600 | 2,200 | 2,900 | 3,600 | 3,600 | 3,600 | 12,600 | 6,300 |
Email Net New Browse Abandoners | 700 | 1,750 | 3,500 | 4,550 | 5,600 | 7,700 | 10,150 | 12,600 | 12,600 | 12,600 | 44,100 | 22,050 |
Email Net New Abandonment Revenue | $1,725 | $4,313 | $8,625 | $11,213 | $13,800 | $18,975 | $25,013 | $31,050 | $31,050 | $31,050 | $108,675 | $54,338 |
SMS Net New Cart Abandoners | 100 | 250 | 500 | 650 | 800 | 1,100 | 1,450 | 1,800 | 1,800 | 1,800 | 6,300 | 3,150 |
SMS Net New Browse Abandoners | 350 | 875 | 1,750 | 2,275 | 2,800 | 3,850 | 5,075 | 6,300 | 6,300 | 6,300 | 22,050 | 11,025 |
SMS Net New Abandonment Revenue | $1,294 | $3,234 | $6,469 | $8,409 | $10,350 | $14,231 | $18,759 | $23,288 | $23,288 | $23,288 | $81,506 | $40,753 |
Monthly Users Tracked | 1,350 | 3,375 | 6,750 | 8,775 | 10,800 | 14,850 | 19,575 | 24,300 | 24,300 | 24,300 | 85,050 | 42,525 |
Monthly Cost | $400 | $500 | $1,000 | $1,000 | $1,500 | $1,500 | $2,000 | $2,500 | $2,500 | $2,500 | $9,000 | $4,500 |
Total Incremental Abandonment Revenue | $3,019 | $7,547 | $15,094 | $19,622 | $24,150 | $33,206 | $43,772 | $54,338 | $54,338 | $54,338 | $190,181 | $95,091 |
Modify your data
Show all fields
About the Calculator
This calculator represents a conservative estimate of your brand’s performance within the first 12 months with Emotive Pixel. While the calculations are based on data from our customers, your performance will vary from this estimate, however, most brands outperform our initial projections.